Existing fees and charges did not increase on 1 July 2024 in line with the government's indexation policy.
Complete the Form for payment to VSB with the applicable fee listed below.
Contact the Board if you need clarification of your category of registration.
Statutory fees that apply in Queensland for veterinary registration and premises applications (updated annually) | Total |
---|---|
First time applicants - veterinary surgeon registration - both fees apply Application fee Annual fee | $139.39 $287.90 |
First time applicants – veterinary specialist registration - both fees apply Application fee Annual fee | $174.21 $116.18 |
First time applicants – veterinary surgeon and specialist registration - all fees apply Veterinary surgeon registration fees - application fee - annual fee | $139.39 $287.90 |
Veterinary specialist registration fees - application fee - annual fee | $174.21 $116.18 |
First time applicants – new graduate registration - both fees apply Application fee Annual fee | $139.39 $215.98 |
First time applicants – retired veterinary surgeon registration - all fees apply Application fee Annual fee | $139.39 $143.95 |
First time applicants – retired veterinary specialist registration - both fees apply Retired veterinary surgeon registration fees - application fee - annual fee | $139.39 $143.95 |
Veterinary specialist registration fees - application fee - annual fee | $174.21 $116.18 |
First time applicants – Overseas qualified vets – to undertake research or teaching at UQ or JCU - Veterinary surgeon registration - both fees apply Application fee Annual fee | $139.39 $287.90 |
First time applicants – Overseas qualified vets - to undertake research or teaching at UQ or JCU - Veterinary surgeon + veterinary specialist registration - all fees apply Veterinary surgeon registration fees - application fee - annual fee | $139.39 $287.90 |
Veterinary specialist registration fees - application fee - annual fee | $174.21 $116.18 |
Registration for a limited period New Zealand registrants only for period not exceeding 30 days | $78.07 |
Application to perform certain acts under supervision Application fee | $287.90 |
Veterinary surgeon registration renewals Annual fee | $287.90 |
Veterinary specialist registration renewals - both fees apply Annual fee veterinary surgeon Annual fee veterinary specialist | $287.90 $116.18 |
Retired veterinary surgeon registration renewals Annual fee | $143.95 |
Retired veterinary specialist registration renewals - both fees apply Annual fee retired veterinary surgeon | $143.95 |
Annual fee veterinary specialist | $116.18 |
Overseas qualified vets – to undertake research or teaching at UQ or JCU - Veterinary surgeon registration renewals | $287.90 |
Overseas qualified vets - to undertake research or teaching at UQ or JCU - Veterinary specialist registration renewals - both fees apply Annual fee veterinary surgeon Annual fee veterinary specialist | $287.90 $116.18 |
Restoration of name to the register (lapsed renewals) - Veterinary surgeons - both fees apply Annual fee Restoration fee | $287.90 $174.21 |
Restoration of name to the register (lapsed renewals) - Veterinary specialists - all fees apply Annual fee veterinary surgeon Restoration fees veterinary surgeon | $287.90 $174.21 |
Annual fee veterinary specialist Restoration fees veterinary specialist | $116.18 $174.21 |
Restoration of name to the register (lapsed renewals) – Retired veterinary surgeons - both fees apply Annual fee Restoration fee | $143.95 $174.21 |
Restoration of name to the register (lapsed renewals) – Retired veterinary specialists - all fees apply Annual fee retired veterinary surgeon Restoration fees retired veterinary surgeon | $143.95 $174.21 |
Annual fee retired veterinary specialist Restoration fees retired veterinary specialist | $116.18 $174.21 |
Restoration of name to the register - Veterinary surgeon Annual fee - removed at own request | $287.90 |
Restoration of name to the register - Veterinary specialist - both fees apply Annual fee veterinary surgeon Annual fee veterinary specialist - removed at own request | $287.90 $116.18 |
Restoration of name to the register – Retired veterinary surgeons Annual fee - removed at own request | $143.95 |
Restoration of name to the register – Retired veterinary specialists Annual fee retired veterinary surgeon Annual fee veterinary specialist - removed at own request | $143.95 $116.18 |
Duplicate certificate of registration | $78.07 |
Veterinary premises application | $261.82 |
Veterinary premises inspection Applies if the board gives written notice of its intention to inspect the premises (this includes the $261.82 application fee) | $785.67 |
Last updated: 01 Jul 2024